SLR 50 PRIMED
Art. No. 168033
- Aperture dimension Ø (mm)
- 63 - 65
- External dimensions ØxZ (mm)
- 63 x 55
- Internal Ø (mm)
- 51
- Weight (kg)
- 0.45
Roxtec round frames/seals · Roxtec
The Roxtec SL R sleeve is designed for welding into precise apertures. It is suitable for Roxtec R sealing solutions.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. 168033
Art. No. ASLR100700012
Art. No. ASLR100750012
Art. No. ASLR101000012
Art. No. ASLR101250012
Art. No. ASLR101270012
Art. No. ASLR101500012
Art. No. ASLR102000012
Art. No. 111070
Art. No. ASLR100700021
Art. No. ASLR100750021
Art. No. ASLR101000021
Art. No. ASLR101250021
Art. No. ASLR101270021
Art. No. ASLR101500021
Art. No. ASLR102000021
Art. No. 187443
Art. No. 5ASLR00003974
Art. No. 5ASLR00008711
Art. No. 5ASLR00000894
Art. No. 5ASL0000007647
Art. No. 5ASLR00003246
Art. No. 5ASLR00003239
Art. No. 5ASLR00003240
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | Bundle Copper Copper-Nickel Plastic Steel | 13965/E0 BV | No renewal status stated |
| USCG | H class fire | Steel | Armored Marine | — | 164.140/10/0 | Source states: under renewal |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Steel Titanium | 24-0079709-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | 24-2519751-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Marine | — | 25-0212442-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | Marine | — | 25-0212442-PDA-DUP | No renewal status stated |
| RINA | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | LAB484722CS/001 | No renewal status stated |
| DNV | A class fire Water tightness (catastrophic) | Aluminium | — | Copper Steel | MEDB000017T rev 2 | No renewal status stated |
| DNV | A class fire | Steel | — | Copper Copper-Nickel Steel | MEDB00006BG | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Copper Copper-Nickel Steel | MEDB00007UC | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Copper Copper-Nickel Steel | MERB000017T | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Copper Copper-Nickel Steel | MERB00006BG | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA251517E | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | TAF00000DH | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec round frames and seals cover round cable and pipe entry arrangements. Selection depends on the opening, cable or pipe dimensions, attachment method, and project requirements.
Typical applications:
Not sure this is the right product? Compare the Roxtec round frames/seals family or describe your application.