RS 25 AISI316
Art. No. RS00100251023
- Aperture dimension Ø (mm)
- 25 - 26
- For cable/pipe Ø (mm)
- 3.6 - 12
- Weight (kg)
- 0.08
Roxtec round frames/seals · Roxtec
The Roxtec RS is a round entry seal consisting of two halves and an adaptable center with removable layers. Compression is integrated in the seal. Allows installation around an existing cable or pipe.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. RS00100251023
Art. No. RS00100311023
Art. No. RS00100431023
Art. No. RS00100501023
Art. No. RS00100681023
Art. No. RS00100751023
Art. No. RS00101001023
Art. No. RS00101251023
Art. No. RS00001001023
Art. No. RS00001251023
Art. No. RS00001501023
Art. No. RS00175750021
Art. No. RS00200750021
Art. No. RS00002250021
Art. No. RS00002500021
Art. No. RS00003000021
Art. No. RS00003500021
Art. No. RS00004000021
Art. No. RS00004500021
Art. No. RS00005000021
Art. No. RS00005500021
Art. No. RS00006000021
Art. No. RS00006440021
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 0402-CPR-C500592 | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E0 | No renewal status stated |
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | 15027/E0 BV | No renewal status stated |
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | No renewal status stated |
| ABS | Jet Fire | Steel | — | Steel | 21-2132106-PDA | No renewal status stated |
| ABS | Gas tightness (catastrophic) Jet Fire Water tightness (catastrophic) | Stainless steel Steel | — | Steel | 21-2132106-PDA-DUP | No renewal status stated |
| VKF Switzerland | E fire EI fire | Concrete Lightweight concrete | Construction | Steel | 22787 | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | — | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | 25-0234779-PDA | Source states: under renewal |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | 25-0234779-PDA-DUP | Source states: under renewal |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | 25-0389615-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | 25-0389615-PDA-DUP | No renewal status stated |
| ABS | A class fire F+WT Water tightness (catastrophic) | Steel | — | ABS Fiberglass HDPE PB PE PE/ALU/PE Plastic PP PVC | 26-0457290-PDA | No renewal status stated |
| BV | Blastload Jet Fire | Steel | Armored Marine | Steel | 40893/C1 BV | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | No renewal status stated |
| QinetiQ | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | AS&P/BCC/30/13/002 | Source states: under renewal |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Conformity ETA-19/0155 | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Performance (DoP) ETA 19/0155 | No renewal status stated |
| KRS | A class fire | Sandwich | Marine | — | CPH04189-FP001 | Source states: under renewal |
| KRS | A class fire | Steel | Marine | — | CPH04189-FP003 | Source states: under renewal |
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | No renewal status stated |
| Instytut Techniki Bodowlanej | EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0155 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 639 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 644 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | — | GB23PTB00036_01 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | No renewal status stated |
| RINA | A class fire | Steel | — | Copper Copper-Nickel Steel | LAB096725CS/001/-2/-3/-4 | No renewal status stated |
| RINA | A class fire | Aluminium | — | Copper Steel | LAB498522CS/005 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | Bundle Copper Copper-Nickel Fiberglass Steel | LR21217042SF-04 | Source states: under renewal |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543793UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | — | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543795UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | — | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MEDB0000128 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | — | MEDB00002SA rev5 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MEDB00002SD | No renewal status stated |
| DNV | A class fire | Sandwich | Marine | — | MEDB000065Z | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Steel | MEDB00006GS | No renewal status stated |
| DNV | A class fire | Sandwich | — | Copper Copper-Nickel PVC Steel Titanium | MEDB00008FD | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MERB0000128 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | MERB00002SA | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MERB00002SD | No renewal status stated |
| DNV | A class fire | Sandwich | Marine | — | MERB000065Z | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | MERB00006GS | Source states: under renewal |
| DNV | A class fire | Sandwich | — | Copper Copper-Nickel PVC Steel Titanium | MERB00008FD | No renewal status stated |
| Factory Mutual Approval | Water tightness (catastrophic) | — | — | — | PR454667 | No renewal status stated |
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | TA251516E | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA251517E | No renewal status stated |
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000W | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | TAF00000D8 | No renewal status stated |
| DNV | Jet Fire | Steel | Armored Marine Shielded | Steel | TAF00000UG | No renewal status stated |
| DNV | H class fire | Sandwich | Marine | — | TAF0000147 | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | — | Fiberglass Other Steel | TAF00001NG | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | — | TAF00001SH | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | — | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ | No renewal status stated |
| DNV | H class fire | Sandwich | — | None Steel | TAF00001X6 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | — | Conduit Steel | W-J-1300 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3251 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3256 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3363 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3368 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Telecom | — | W-N-3001 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | — | Conduit Other Steel | XHEZ.C-AJ-1218 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | — | — | — | XHJI7.R15556 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | — | Z-19.15-1925 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2347 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Other | Other | — | Z-19.53-2635 | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec round frames and seals cover round cable and pipe entry arrangements. Selection depends on the opening, cable or pipe dimensions, attachment method, and project requirements.
Typical applications:
Not sure this is the right product? Compare the Roxtec round frames/seals family or describe your application.