RS 25 OMD AISI316
Art. No. RSO0100251021
- Aperture dimension Ø (mm)
- 26 - 30
- For cable/pipe Ø (mm)
- 3.6 - 12
- Weight (kg)
- 0.08
Roxtec round frames/seals · Roxtec
The Roxtec RS OMD is a round entry seal with two halves with removable layers on both the inside and the outside. It is adjustable to fit non-standard sleeve sizes. Compression is integrated in the seal. Allows installation around an existing cable or pipe.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. RSO0100251021
Art. No. RSO0100311021
Art. No. RSO0100431021
Art. No. RSO0100501021
Art. No. RSO0100681021
Art. No. RSO0101001021
Art. No. RSO0101251021
Art. No. RSO0001001021
Art. No. RSO0001251021
Art. No. RSO0001501021
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | 0402-CPR-C500592 | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | ABS Bundle Copper Copper-Nickel Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC Steel | 12509/E0 | No renewal status stated |
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | 15027/E0 BV | No renewal status stated |
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Stainless steel Steel | Marine | Bundle Fiberglass Steel Titanium | 24-0026230-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Stainless steel Steel | — | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Fiberglass Steel | 25-0118234-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | 25-0234779-PDA | Source states: under renewal |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | 25-0234779-PDA-DUP | Source states: under renewal |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Other Steel | 25-0278844-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | 25-0389615-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | 25-0389615-PDA-DUP | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Conformity ETA-19/0155 | No renewal status stated |
| Roxtec International AB | E fire EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction Telecom | Copper Steel | CE Declaration of Performance (DoP) ETA 19/0155 | No renewal status stated |
| KRS | A class fire | Sandwich | Marine | — | CPH04189-FP001 | Source states: under renewal |
| KRS | A class fire | Steel | Marine | — | CPH04189-FP003 | Source states: under renewal |
| Instytut Techniki Bodowlanej | EI fire | Concrete Concrete or Brickwork Lightweight concrete | Construction | Copper Steel | ETA-19/0155 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | — | GB23PTB00036_01 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | No renewal status stated |
| RINA | A class fire | Steel | — | Copper Copper-Nickel Steel | LAB096725CS/001/-2/-3/-4 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | Bundle Copper Copper-Nickel Fiberglass Steel | LR21217042SF-04 | Source states: under renewal |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MEDB0000128 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine Shielded Unshielded | — | MEDB00002SA rev5 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MEDB00002SD | No renewal status stated |
| DNV | A class fire | Sandwich | Marine | — | MEDB000065Z | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Steel | MEDB00006GS | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Steel Titanium | MERB0000128 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | MERB00002SA | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MERB00002SD | No renewal status stated |
| DNV | A class fire | Sandwich | Marine | — | MERB000065Z | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Fiberglass Steel Titanium | MERB00006GS | Source states: under renewal |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | TA251516E | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA251517E | No renewal status stated |
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000W | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | TAF00000D8 | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | — | Fiberglass Other Steel | TAF00001NG | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec round frames and seals cover round cable and pipe entry arrangements. Selection depends on the opening, cable or pipe dimensions, attachment method, and project requirements.
Typical applications:
Not sure this is the right product? Compare the Roxtec round frames/seals family or describe your application.