S 6x1 PRIMED
Art. No. S006000000112
- Aperture dimensions WxH (mm)
- 143(+1/-1) x 240(+1/-1)
- External dimensions WxHxD (mm)
- 140.5 x 238 x 60
- Frame openings
- 1
- Packing space (mm)
- 120 x 180
- Weight (kg)
- 3.3
Roxtec rectangular frames · Roxtec
The Roxtec S frame is a metal frame for welding into precise apertures. It is available in different materials and with a single opening, or in combinations with several openings in width and/or height.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. S006000000112
Art. No. S006000000212
Art. No. S006000000312
Art. No. S006000000121
Art. No. S006000000221
Art. No. S006000000321
Art. No. S006000000131
Art. No. S006000000231
Art. No. S006000000331
Art. No. S002000000112
Art. No. S002000000212
Art. No. S002000000312
Art. No. S002000000412
Art. No. S002000000512
Art. No. S002000000612
Art. No. 5S00000000625
Art. No. 110303
Art. No. 5S00000002485
Art. No. 5S00000002486
Art. No. 113393
Art. No. 113394
Art. No. 219704
Art. No. S004000000112
Art. No. 221240
Art. No. S004000000212
Art. No. S004000000312
Art. No. S004000000412
Art. No. S004000000512
Art. No. S004000000612
Art. No. S004400000112
Art. No. S004400000212
Art. No. S004400000312
Art. No. S004400000412
Art. No. S004400000512
Art. No. S004400000612
Art. No. 217834
Art. No. 221249
Art. No. S006000000412
Art. No. S006000000512
Art. No. S006000000612
Art. No. S006600000112
Art. No. S006600000212
Art. No. S006600000312
Art. No. S006600000412
Art. No. S006600000512
Art. No. S006600000612
Art. No. 219702
Art. No. S008000000112
Art. No. 221258
Art. No. S008000000212
Art. No. S008000000312
Art. No. S008000000412
Art. No. S008000000512
Art. No. S008000000612
Art. No. 221276
Art. No. S008800000112
Art. No. S008800000212
Art. No. S008800000312
Art. No. S008800000412
Art. No. S002000000121
Art. No. S002000000221
Art. No. S002000000321
Art. No. S002000000421
Art. No. S002000000521
Art. No. S002000000621
Art. No. 5S00000013039
Art. No. 108153
Art. No. 113285
Art. No. 113286
Art. No. S004000000121
Art. No. S004000000221
Art. No. S004000000321
Art. No. S004000000421
Art. No. S004000000521
Art. No. S004000000621
Art. No. S004400000121
Art. No. 5S00000002480
Art. No. 5S00000000718
Art. No. 5S00000001051
Art. No. 5S00000000717
Art. No. 5S00000004159
Art. No. S006000000421
Art. No. S006000000521
Art. No. S006000000621
Art. No. S006600000121
Art. No. S006600000221
Art. No. S006600000321
Art. No. S006600000421
Art. No. S006600000521
Art. No. S006600000621
Art. No. S008000000121
Art. No. S008000000221
Art. No. S008000000321
Art. No. S008000000421
Art. No. S008000000521
Art. No. S008000000621
Art. No. S008800000121
Art. No. 5S00000005952
Art. No. 5S00000010033
Art. No. 5S00000003992
Art. No. S002000000131
Art. No. S002000000231
Art. No. S002000000331
Art. No. S002000000431
Art. No. S002000000531
Art. No. S002000000631
Art. No. S002200000131
Art. No. 113491
Art. No. 113492
Art. No. 113493
Art. No. S004000000131
Art. No. S004000000231
Art. No. S004000000331
Art. No. S004000000431
Art. No. S004000000531
Art. No. S004000000631
Art. No. S004400000131
Art. No. S004400000231
Art. No. S004400000331
Art. No. S004400000431
Art. No. 113528
Art. No. 113529
Art. No. S006000000431
Art. No. S006000000531
Art. No. S006000000631
Art. No. S006600000131
Art. No. S006600000231
Art. No. S006600000331
Art. No. S006600000431
Art. No. S006600000531
Art. No. S006600000631
Art. No. S008000000131
Art. No. S008000000231
Art. No. S008000000331
Art. No. S008000000431
Art. No. S008000000531
Art. No. S008000000631
Art. No. S008800000131
Art. No. 5S00000007144
Art. No. 5S00000008024
Art. No. 113596
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | — | 04558/H1 BV | No renewal status stated |
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| BV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Marine | — | 15027/E0 BV | No renewal status stated |
| USCG | H class fire | Steel | Armored Marine | — | 164.140/10/0 | Source states: under renewal |
| IRS | A class fire | Steel | Marine | Bundle Copper Fiberglass Steel | 2022TAC104 | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel Titanium | 24-0023682-PDA-DUP | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA | No renewal status stated |
| ABS | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Bundle Steel Titanium | 24-0131674-1-PDA-DUP | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Fiber Marine Shielded | — | 24-2397982-1-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA | No renewal status stated |
| ABS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | Bundle Copper Steel Titanium | 25-0155736-PDA-DUP | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | 41353/C0 BV | Source states: under renewal |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | ABS Bundle Copper Copper-Nickel HDPE Other PB PE Plastic PP PVC PVDF Steel Titanium | 63792/B0 BV | No renewal status stated |
| BV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | ABS Copper Copper-Nickel Fiberglass PB PE Plastic PP PVC PVDF Steel | 73351/A1 BV | No renewal status stated |
| QinetiQ | A class fire Blastload Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | AS&P/BCC/30/13/002 | Source states: under renewal |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | No renewal status stated |
| KRS | A class fire | Steel | Marine | — | CPH04189-FP004 | Source states: under renewal |
| KRS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | CPH04189-FP007 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | — | GB23PTB00036_01 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | No renewal status stated |
| RINA | A class fire | Steel | Armored Marine Shielded Unshielded | — | LAB378423CS/001 | No renewal status stated |
| RINA | A class fire B class fire | Steel | Armored Marine Shielded Unshielded | — | LAB378423CS/002 | No renewal status stated |
| RINA | A class fire | Aluminium | — | Copper Steel | LAB498522CS/004 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2386976SF | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | Copper Fiberglass PB PE PE/ALU/PE Plastic PP PVC Steel | LR2387043MB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel Titanium | LR25103712SF-1 | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543793UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | — | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543794UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | Marine | — | LR2543795UKMB | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | GRP/FRP | — | Copper Fiberglass PE/ALU/PE Plastic Steel Titanium | LR2543796UKMB | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MEDB0000130 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Armored Marine | — | MEDB00001Y7 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Steel Titanium | MEDB00005J9 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | ABS Bundle Copper Copper-Nickel PB PE Plastic PP Steel Titanium | MEDB00006JA | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | Marine | — | MERB0000130 | No renewal status stated |
| DNV | A class fire | Steel | Fiber Marine | — | MERB00001Y7 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium | — | Bundle Copper Copper-Nickel Steel Titanium | MERB00005J9 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | — | Bundle Copper Copper-Nickel Steel | MERB00006JA | No renewal status stated |
| LR | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Fiber Marine Other | — | SAS F150098-M3-10 | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | TA251516E | No renewal status stated |
| ClassNK | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Fiberglass Other Plastic Steel Titanium | TA251517E | No renewal status stated |
| DNV | Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | All | Aluminium Copper Copper-Nickel Plastic Steel | TAE000000U | No renewal status stated |
| DNV | Gas tightness (catastrophic) H class fire Water tightness (catastrophic) | Steel | Armored Marine | Steel | TAF00000DW | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | Marine | — | TAF00001SH | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Other | — | ABS Copper Fiberglass HDPE Other PB PE PE/ALU/PE Plastic PP PVC PVDF Steel | TAF00001SJ | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec rectangular frames form the frame portion of modular cable and pipe transit systems. Frame type and components must be matched to the opening and application.
Typical applications:
Not sure this is the right product? Compare the Roxtec rectangular frames family or describe your application.