G 6x1 PRIMED
Art. No. G006000000112
- Aperture dimensions WxH (mm)
- 188(+15/-15) x 290(+15/-15)
- External dimensions WxHxD (mm)
- 252.5 x 350 x 60
- Frame openings
- 1
- Packing space (mm)
- 120 x 180
- Weight (kg)
- 4.44
Roxtec rectangular frames · Roxtec
The Roxtec G frame is a metal frame with flange available with a single opening or in combinations with several openings in width and/or height.
Pricing, availability, and lead time are confirmed on quote — send your quantities and application details and a human responds.
Select the closest article number, then include the opening, cable or pipe sizes, quantity, and required date in the request.
Art. No. G006000000112
Art. No. G006000000212
Art. No. G006000000312
Art. No. G006000000121
Art. No. G006000000221
Art. No. G006000000321
Art. No. G002000000112
Art. No. G002000000212
Art. No. G002000000312
Art. No. G002000000412
Art. No. 5G00000006930
Art. No. 5G00000004785
Art. No. G002200000112
Art. No. 5G00000005011
Art. No. 5G00000013096
Art. No. 112511
Art. No. 112512
Art. No. 112513
Art. No. G004000000112
Art. No. G004000000212
Art. No. G004000000312
Art. No. G004000000412
Art. No. G004000000512
Art. No. G004000000612
Art. No. G004400000112
Art. No. G004400000212
Art. No. G004400000312
Art. No. G004400000412
Art. No. G004400000512
Art. No. G004400000612
Art. No. G006000000412
Art. No. G006000000512
Art. No. G006000000612
Art. No. G006600000112
Art. No. G006600000212
Art. No. G006600000312
Art. No. G006600000412
Art. No. G006600000512
Art. No. G006600000612
Art. No. G008000000112
Art. No. G008000000212
Art. No. G008000000312
Art. No. G008000000412
Art. No. G008000000512
Art. No. G008000000612
Art. No. 5G00000003170
Art. No. 5G00000003511
Art. No. 5G00000001337
Art. No. 5G00000002069
Art. No. 5G0000006239
Art. No. 5G00000002068
Art. No. G002000000121
Art. No. 5G00000000072
Art. No. 5G00000002718
Art. No. 5G00000006009
Art. No. 5G00000006032
Art. No. 5G00000009039
Art. No. 5G00000008077
Art. No. 5G00000009685
Art. No. 5G00000009777
Art. No. 109953
Art. No. 112598
Art. No. 112599
Art. No. G004000000121
Art. No. G004000000221
Art. No. G004000000321
Art. No. G004000000421
Art. No. G004000000521
Art. No. G004000000621
Art. No. 5G00000000865
Art. No. 5G00000005843
Art. No. 5G00000001119
Art. No. 5G00000003243
Art. No. 5G00000007519
Art. No. 5G00000001801
Art. No. G006000000421
Art. No. G006000000521
Art. No. G006000000621
Art. No. 5G00000001204
Art. No. 5G00000006098
Art. No. 5G00000000974
Art. No. 5G00000000463
Art. No. 5G00000000312
Art. No. 5G00000000260
Art. No. G008000000121
Art. No. G008000000221
Art. No. G008000000321
Art. No. G008000000421
Art. No. 5G00000003370
Art. No. 5G00000004569
Art. No. 5G00000001852
Art. No. 5G00000004296
Art. No. 5G00000003157
Art. No. 5G00000005383
Art. No. 5G00000006310
Art. No. 5G00000002370
These links open current files hosted by Roxtec. Check the source document revision before use.
Certificate rows reproduce factual source fields. They do not confirm applicability to a specific assembly. Open the source record and ask AMFSS to check the application.
| Authority | Rating | Division / structure | Cable | Pipe | Type approval | Status |
|---|---|---|---|---|---|---|
| RISE | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | 0402-CPR-SC1479-11 (ETA-11/0313) | No renewal status stated |
| CSA | IP tightness UL/NEMA tightness | — | Other | Copper Steel | 1333944 | No renewal status stated |
| VKF Switzerland | E fire EI fire | Concrete Lightweight concrete | Construction | Steel | 22790 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | Conduit Steel | C-AJ-8309 | No renewal status stated |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Conformity (ETA-11/0313) | No renewal status stated |
| Roxtec International AB | E fire EI fire | Brickwork Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete Sandwich | Construction Other Telecom | ABS Copper PE Plastic PVC Steel | CE Declaration of Performance (DoP) ETA 11/0313 | No renewal status stated |
| Underwriters Laboratories Inc. | IP tightness UL/NEMA tightness | — | — | — | E496911 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 635 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 638 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | — | Other | — | FM Fire Stop Design 640 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Gypsum | Other | — | FM Fire Stop Design 642 | No renewal status stated |
| Factory Mutual Approval | F fire T fire | Concrete | Other Telecom | — | FM Fire Stop Design 676 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | Marine | — | GB23PTB00036_01 | No renewal status stated |
| CCS | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Aluminium Steel | — | Bundle Copper Copper-Nickel Steel | GB23PTB00036_02 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | MEDB00003M3 | No renewal status stated |
| DNV | A class fire Gas tightness (catastrophic) Water tightness (catastrophic) | Steel | Marine | — | MERB00003M3 | No renewal status stated |
| Underwriters Laboratories Inc. | UL/NEMA tightness | — | — | — | NITW2.E209828 | No renewal status stated |
| Underwriters Laboratories Inc. | UL/NEMA tightness | — | — | — | NITW8.E209828 | No renewal status stated |
| Myndigheten för samhällsskydd och beredskap | Blastload | Concrete Steel | Construction Other | Copper Steel | SRG7p-2026 | No renewal status stated |
| DNV | Water tightness (catastrophic) | Aluminium Steel | Other | Copper Other Plastic Steel | TAE00000W1 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | — | Conduit Steel | W-J-1301 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | — | W-J-3245 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Fiber Telecom | — | W-J-3246 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3247 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3250 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3252 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction | — | W-J-3254 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Construction Telecom | — | W-J-8076 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete Lightweight concrete | Armored Construction Telecom | Conduit Steel | W-J-8088 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3359 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3362 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3364 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | W-L-3366 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Sandwich | Construction Fiber Telecom | Conduit Steel | W-N-8002 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | — | XHEZ.C-AJ-3160 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Armored Construction Fiber Other Shielded Telecom Unshielded | — | XHEZ.C-AJ-3388 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Concrete | Other Telecom | — | XHEZ.W-J-3052 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | — | XHEZ.W-L-3114 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Fiber Other Telecom | — | XHEZ.W-L-3115 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | Gypsum | Armored Construction Other | — | XHEZ.W-L-3485 | No renewal status stated |
| Underwriters Laboratories Inc. | F fire T fire | — | — | — | XHJI7.R15556 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | — | Z-19.15-1925 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Concrete | Other | Copper Steel | Z-19.53-2310 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Casted Concrete Concrete or Brickwork Gypsum Lightweight concrete | Armored Fiber Other Shielded Unshielded | — | Z-19.53-2417 | No renewal status stated |
| Deutsches Institut für Bautechnik, DIBt | S fire | Brickwork Concrete Gypsum | Other | Copper Plastic Steel | Z-19.53-2545 | No renewal status stated |
Source checked 2026-08-08: official Roxtec product page.
Roxtec rectangular frames form the frame portion of modular cable and pipe transit systems. Frame type and components must be matched to the opening and application.
Typical applications:
Not sure this is the right product? Compare the Roxtec rectangular frames family or describe your application.